| 
					
					| 
Чемпіонат Європи 2020Група A
 
| № | Команда | І | O |  
| 1. | Italy | 3 | 9 |  
| 2. | Wales | 3 | 4 |  
| 3. | Switzerland | 3 | 4 |  
| 4. | Turkey | 3 | 0 |  |  | Повна таблиця |  | 
					
					| 
Чемпіонат Європи 2020Група B
 
| № | Команда | І | O |  
| 1. | Belgium | 3 | 9 |  
| 2. | Denmark | 3 | 3 |  
| 3. | Finland | 3 | 3 |  
| 4. | Russia | 3 | 3 |  |  | Повна таблиця |  | 
|  | 
| 
					
					| 
Чемпіонат Європи 2020Група C
 
| № | Команда | І | O |  
| 1. | Netherlands | 3 | 9 |  
| 2. | Austria | 3 | 6 |  
| 3. | Ukraine | 3 | 3 |  
| 4. | North Macedonia | 3 | 0 |  |  | Повна таблиця |  | 
					
					| 
Чемпіонат Європи 2020Група D
 
| № | Команда | І | O |  
| 1. | England | 3 | 7 |  
| 2. | Croatia | 3 | 4 |  
| 3. | Czech Republic | 3 | 4 |  
| 4. | Scotland | 3 | 1 |  |  | Повна таблиця |  | 
|  | 
| 
					
					| 
Чемпіонат Європи 2020Група E
 
| № | Команда | І | O |  
| 1. | Sweden | 3 | 7 |  
| 2. | Spain | 3 | 5 |  
| 3. | Slovakia | 3 | 3 |  
| 4. | Poland | 3 | 1 |  |  | Повна таблиця |  | 
					
					| 
Чемпіонат Європи 2020Група F
 
| № | Команда | І | O |  
| 1. | France | 3 | 5 |  
| 2. | Portugal | 3 | 4 |  
| 3. | Germany | 3 | 4 |  
| 4. | Hungary | 3 | 2 |  |  | Повна таблиця |  | 
|  |